Users total | Number of users of the client where the sensor is running | |
Users Type Dialog (A) | Number of users with type "Dialog" | |
Users Type System (B) | Number of users with type "System" | |
Users Type Communication (C) | Number of users with type "Communication" | |
Users Type Reference (L) | Number of users with type "Reference" | |
Users Type Service (S) | Number of users with type "Service" | |
Users Not Locked | Number of users with no lock | |
Users Locked By CUA | Number of users with lock set by CUA (Central User Administration) | |
Users Locked By Admin | Number of users with lock set by administrator | |
Users Locked After Failed Logon | Number of users with lock set because of failed logins | |
Users Locked Combined Reason | Number of users with lock set because of multiple reasons | |
Users Valid | Number of users which are valid depending on validity dates | |
Users InValid | Number of users which are invalid depending on validity dates | |
Users with Initial PW | Number of users with an initial password | |
Users With Locked PW | Number of users with a locked password | |
User SAP* | Shows if the user SAP* exists or not. (If you want to avoid the warning if SAP* doesn�t exist, you can use the lookup file itesys.sapusermonitor.sapstaruser.nowarning.ovl ) |
itesys.sapusermonitor.sapstaruser.ovl
itesys.sapusermonitor.sapstaruser.nowarning.ovl
|
User SAP* Parameter login/no_automatic_user_sapstar | Shows if the parameter login/no_automatic_user_sapstar is set correctly depending on SAP Note 2383 | itesys.sapusermonitor.sapstarparameter.ovl |
User SAP* Class | Shows if the user class for the user SAP* is set correctly depending on SAP Note 2383
- OK: SUPER (Set correctly)
- Error: Set Incorrectly
| itesys.sapusermonitor.sapstaruserclass.ovl |
Days since last login | Number of days since a standard user specified in parameter DefaultUsers last logged in. | |
Default users with SNC name | Number of default users specified in parameter DefaultUsers which have a SNC name. | |
Job steps planned with default users | Number of job steps which are running under a default user specified in parameter DefaultUsers . | |
Job steps planned with non-SYSTEM users | Number of job steps which are running with a user other than type SYSTEM (B). | |
RFC connections with default users | Number of RFC connections which are running under a default user specified in parameter DefaultUsers . | |
RFC connections with non-SYSTEM users | Number of RFC connections which are running with a user other than type SYSTEM (B). | |