SAP Cloud ALM Monitor (beta)
Monitors the values of different CALM metrics from different data providers. (Currently supported are Healt Monitoring and CPI)
General
Executable | SAP_Cloud_ALM_Monitor.exe |
Connection method | HTTP |
Ports | 443 |
Default parameters
Parameter name | Possible values | Default | Description |
---|---|---|---|
Host | <ip> | <hostname> | empty | Hostname or IP of the target system. If you use a virtual hostname on your SAP servers, please use also the virtual host to connect. |
Sensor-specific parameters
Parameter name | Possible values | Default | Description |
---|---|---|---|
Url | <url> | Base Url of the CALM tenant Example: | |
TokenUrl | <url> | Url to get the authorization token Example: | |
ClientId | string | ClientId to get the authorization token | |
ClientSecret | string | Secret to get the authorization token | |
DefinitionFile | <filename>[.preset] | Example | Definition file from folder SAP_Cloud_ALM_Monitor where the provider, service and metrics are defined. Example content:
See the supported metrics here |
GenericParsing | false | true | false | Defines wether metric values should be parsed by a generic logic if the sensor doesn't support a metric explicitly. This will work for single integer or double values. There will be a channel created for each metric. |
Presets
File name | Description |
---|---|
Example.preset | Example file to use as a template for own configurations. |
Channels
Channel name | Description |
---|---|
<channel name> (if parameter GenericParsing =false ) | Value of the channel depending on the selected metrics |
<Metric label> (if parameter GenericParsing =true ) | Value of the metric |
Supported Metrics
info
The supported metrics will increase in the next versions of this sensor. If you have a special need for metric values before the next official Scansor release, please contact our Support.
Metric name | Metric UUID | Type |
---|---|---|
Data provider = hm | Health Monitoring | ||
ABAP.Certificates | 030fa5f5-17b9-3402-8637-1287becb5559 | Performance |
ABAP.ICMThreads | 29054010-f376-3d8d-ab74-b4310155e00a | Performance |
ABAP.NumberRange | 04fcd261-44ee-3914-891b-8b1e5d407ebb | Performance |
ABAP.Users | 9794c337-28dc-3937-b864-1ae79a57a3ad | Performance |
ABAP.Workprocess.OnHold | cc64d9c0-edec-3605-adda-e9b97cfff3dd | Performance |
ABAP.Workprocess.Running | 9ad6777c-5853-3b09-8b92-cb3af924cb87 | Performance |
ABAP.Workprocess.Starting | 1cd1086b-ede9-3f74-afd8-2cf5d413ed7c | Performance |
ABAP.Workprocess.Stopped | be0a2d88-a80a-328c-b011-310abeb49842 | Performance |
ABAP.Workprocess.Usage | 424328ca-0375-301d-abd7-424b5ab85279 | Performance |
CALM db-size | e21c12bd-a23a-3845-bbd0-7fa59f80bb2f | Performance |
CALM.Endpoints.Count | d15f1254-e090-34d3-92f7-eb08833020f1 | Performance |
CALM.LMS.CloudServices.Count | 5f8a979a-e3d4-3a8e-94df-e8dc6850b329 | Performance |
CALM.LMS.LogicalSystems.Count | f3ff1e04-0249-38fb-bfd6-7cd3021e15f5 | Performance |
CALM.LMS.TechnicalSystems.Count | fa7214be-94b6-389b-aa06-4af616ca098e | Performance |
Cloud.Connector.Active.Connections.Per.Subaccount | 5c2680df-36d8-3b14-8201-c414b1bf88be | Performance |
Cloud.Connector.Backend.Calls | c6191d8c-3d1a-3110-9af4-17c63d5c4761 | Performance |
Cloud.Connector.Certificates | 7a7b01c6-e500-3bd1-9e2c-c366229cceec | Performance |
Cloud.Connector.Memory.Cloud.Connector.Heap | 589337fa-6f00-3a7c-90ef-e29650dc6a9c | Performance |
Cloud.Connector.Memory.Virtual | 0f7a6384-60e0-34ad-a68a-1013ddb419b8 | Performance |
Cloud.Connector.Ping.Time | aff49a38-80f8-338b-ac9b-fc2ce3d52ac0 | Performance |
CPI.CertificateExpiry | f5669a97-43b7-334c-b4bb-9d182cf1e090 | Performance |
CPI.DB.Transaction.Max.Duration | bf147f1a-54c3-32f0-84b8-b7d0f841cb7d | Performance |
CPI.JMS.Queue.Message.Number | 526951b6-6762-3257-af83-452c4b70ebe1 | Performance |
Data provider = cpi | Cloud Platform Integration | ||
SAP Integration Suite Messages | Count | Status |
Changelog
Version | Changes |
---|---|
2024.10 | Initial version (beta) |