SAP Cloud ALM Monitor (beta)
Monitors the values of different CALM metrics from different data providers. (Currently supported are Health Monitoring and CPI)
General
Executable | SAP_Cloud_ALM_Monitor.exe |
Connection method | HTTP |
Ports | 443 |
Default parameters
Parameter name | Possible values | Default | Description |
---|---|---|---|
Host | <ip> | <hostname> | empty | Hostname or IP of the target system. If you use a virtual hostname on your SAP servers, please use also the virtual host to connect. |
Sensor-specific parameters
Parameter name | Possible values | Default | Description |
---|---|---|---|
Url | <url> | Base Url of the CALM tenant Example: | |
TokenUrl | <url> | Url to get the authorization token Example: | |
ClientId | string | ClientId to get the authorization token | |
ClientSecret | string | Secret to get the authorization token | |
DefinitionFile | <filename>[.preset] | Example | Definition file from folder SAP_Cloud_ALM_Monitor where the provider, service and metrics are defined. Example content:
See the supported metrics here |
GenericParsing | false | true | false | Defines wether metric values should be parsed by a generic logic if the sensor doesn't support a metric explicitly. This will work for single integer or double values. There will be a channel created for each metric. |
Presets
File name | Description |
---|---|
Example.preset | Example file to use as a template for own configurations. |
Channels
Channel name | Description |
---|---|
<channel name> (if parameter GenericParsing =false ) | Value of the channel depending on the selected metrics |
<Metric label> (if parameter GenericParsing =true ) | Value of the metric |
Supported Metrics
info
The supported metrics will increase in the next versions of this sensor. If you have a special need for metric values before the next official Scansor release, please contact our Support.
Metric name | Metric UUID | Type |
---|---|---|
Data provider = hm | Health Monitoring | ||
ABAP.Certificates | 030fa5f5-17b9-3402-8637-1287becb5559 | Performance |
ABAP.ICMThreads | 29054010-f376-3d8d-ab74-b4310155e00a | Performance |
ABAP.NumberRange | 04fcd261-44ee-3914-891b-8b1e5d407ebb | Performance |
ABAP.Users | 9794c337-28dc-3937-b864-1ae79a57a3ad | Performance |
ABAP.Workprocess.OnHold | cc64d9c0-edec-3605-adda-e9b97cfff3dd | Performance |
ABAP.Workprocess.Running | 9ad6777c-5853-3b09-8b92-cb3af924cb87 | Performance |
ABAP.Workprocess.Starting | 1cd1086b-ede9-3f74-afd8-2cf5d413ed7c | Performance |
ABAP.Workprocess.Stopped | be0a2d88-a80a-328c-b011-310abeb49842 | Performance |
ABAP.Workprocess.Usage | 424328ca-0375-301d-abd7-424b5ab85279 | Performance |
CALM db-size | e21c12bd-a23a-3845-bbd0-7fa59f80bb2f | Performance |
CALM.Endpoints.Count | d15f1254-e090-34d3-92f7-eb08833020f1 | Performance |
CALM.HM.Jobs | 420d968d-1f99-30f0-9bcb-53c1c4ee87a5 | Status |
CALM.HM.Services | 7a63ad62-ea51-3958-a095-4cbf61101ed1 | Status |
CALM.JM.Jobstatus | 37ce9fb2-dae4-3509-989e-350f899a9e6d | Status |
CALM.LMS.CloudServices.Count | 5f8a979a-e3d4-3a8e-94df-e8dc6850b329 | Performance |
CALM.LMS.LogicalSystems.Count | f3ff1e04-0249-38fb-bfd6-7cd3021e15f5 | Performance |
CALM.LMS.TechnicalSystems.Count | fa7214be-94b6-389b-aa06-4af616ca098e | Performance |
Cloud.Connector.Active.Connections.Per.Subaccount | 5c2680df-36d8-3b14-8201-c414b1bf88be | Performance |
Cloud.Connector.Availability | 4d7f19fb-fa72-36fa-9692-f325b120d3cf | Status |
Cloud.Connector.Backend.Calls | c6191d8c-3d1a-3110-9af4-17c63d5c4761 | Performance |
Cloud.Connector.Certificates | 7a7b01c6-e500-3bd1-9e2c-c366229cceec | Performance |
Cloud.Connector.Connected.Subaccounts | 5bbe9f5d-2432-38f6-b64b-f4989fb10954 | Status |
Cloud.Connector.Memory.Cloud.Connector.Heap | 589337fa-6f00-3a7c-90ef-e29650dc6a9c | Performance |
Cloud.Connector.Memory.Physical | 6c8f2f63-d5ec-3950-a72d-01ece45c097c | Quote |
Cloud.Connector.Memory.Virtual | 0f7a6384-60e0-34ad-a68a-1013ddb419b8 | Performance |
Cloud.Connector.Ping.Time | aff49a38-80f8-338b-ac9b-fc2ce3d52ac0 | Performance |
CPI.CertificateExpiry | f5669a97-43b7-334c-b4bb-9d182cf1e090 | Performance |
CPI.Content.Max.File.Size | b60fbad0-506f-3726-b7fe-56c5f6762e1e | Performance |
CPI.Datastore.Usage | eb380290-a5d8-32a2-bf6a-fa411413caa5 | Quote |
CPI.DB.Connection.Usage | fce91e41-c9e7-3c5c-a7f3-3fde899784f3 | Quote |
CPI.DB.Monitoring.Storage.Usage | 1a009723-6831-3bdf-8368-31bf37ef49a0 | Quote |
CPI.DB.Transaction.Max.Duration | bf147f1a-54c3-32f0-84b8-b7d0f841cb7d | Performance |
CPI.JMS.Queue.Active | 3abdf28b-5c96-3b6d-98f0-d59faaaee8ca | Status |
CPI.JMS.Queue.Message.Number | 526951b6-6762-3257-af83-452c4b70ebe1 | Performance |
CPI.JMS.Queue.Status | bb91d1d0-808f-385f-9d24-412e0dabc537 | Status |
CPI.JMS.Resources.Queue.Capacity | b5e5d8ba-7c12-3ae2-a9d7-314da40994df | Quote |
CPI.JMS.Resources.Queue.Consumers | 3ed42b1c-8430-38c2-bb41-a5207825eb02 | Status |
CPI.JMS.Resources.Queue.Number | 1491e5f2-4a50-35ff-b399-4da32420ef7c | Quote |
CPI.JMS.Resources.Queue.Producers | 40c1bcef-5e45-3e7e-82b3-a851604a9a18 | Status |
CPI.JMS.Resources.Queue.Status | b79f63b7-79ef-38b9-a93b-37d55d8b1266 | Status |
CPI.JMS.Resources.Queue.Transactions | 7d2480e3-5ce0-302d-abb5-8b537e01d985 | Status |
CPI.Sys.Max.Temporary.Storage | 07538e61-ee33-35ae-bcf1-039258b72a71 | Status |
CPI.Sys.Memory.Usage | 5bc12f97-58ef-3ba0-93b9-e35039fdd7da | Status |
Data provider = cpi | Cloud Platform Integration | ||
SAP Integration Suite Messages | Count | Status |
Changelog
Version | Changes |
---|---|
2025.02 | Added additional metrics |
2024.10 | Initial version (beta) |