SAP BusinessObjects Monitor (deprecated)
Deprecated
This sensor is deprecated. Please use SAP Business Objects Monitor V2 instead.
Monitors the status of SAP Business Objects
General
| Executable | SAP BusinessObjects Monitor.exe |
| Connection method | HTTP |
| Ports |
|
| Lookup files |
|
Default parameters
| Parameter name | Possible values | Default | Description |
|---|---|---|---|
| Host | <ip> | <hostname> | empty | Hostname or IP of the target system. If you use a virtual hostname on your SAP servers, please use also the virtual host to connect. |
| OSUsername | string | empty | Operating system user |
| OSPassword | string | empty | Password of the operating system user |
Sensor-specific parameters
| Parameter name | Possible values | Default | Description |
|---|---|---|---|
| AuthMethod | secEnterprise | ldap | sap | windowsAD | secEnterprise | Authentication method |
| Username | <username> | BO-webuser | |
| Password | Password of <Username> | ||
| CMSQueryPort | number (5) | 1 - 65535 | 6405 | CMS Port |
| HTTPPort | number (5) | 1 - 65535 | 8480 | HTTPPort |
| Protocol | http | https | http | HTTP Protocol |
Channels
| Channel name | Description | Lookup file |
|---|---|---|
| <server> | Status of the Servers |
|
Lookup values
Values, states and texts defined in the lookup files of this sensor.
Lookup file: itesys.sapbusinessobjectsmonitor.loginstatus.ovl
| Value | State | Description |
|---|---|---|
0 | OK | Login successful. |
1 | Error | Failed to load Loginpage. |
2 | Error | Failed to Login. |
Lookup file: itesys.sapbusinessobjectsmonitor.serverstatus.ovl
| Value | State | Description |
|---|---|---|
0 | OK | Running |
1 | Warning | Server running with errors |
2 | Error | Server not running. |
Important notes
warning
Please check the channel limits in PRTG if they fit for your alerting.
Troubleshooting
| Error Code | Error Message | Possible Solution |
|---|---|---|
[SCN-059-000] | The following parameters has not been provided: <parameters> Please read the sensor documentation for further information! | Specify the listed parameters in the profile or in the sensor-specific parameters. |
[SCN-059-300] | Unable to determine BO Number | The sensor could not read the BusinessObjects version. Check the connection parameters and that the BI platform is running. |
[SCN-059-301] | Unable to determine BI Number | The sensor could not read the BI version. Check the connection parameters and that the BI platform is running. |
[SCN-059-302] | Unable to get Logon-Token: <message> | The logon to the CMS failed. Check the username, password and authentication method and that the CMS is reachable from the PRTG probe. |
[SCN-059-303] | Unable to logoff: <message> | The logoff from the CMS failed. Check that the CMS is still reachable. |
[SCN-059-304] | Error: <message> | Reading the server status failed. Check the message for details. |
[SCN-059-305] | Error in listing Servers! | The server list could not be read. Check that the user has permission to list the servers. |
Changelog
| Version | Changes |
|---|---|
| 2025.02 | Fixed bug to ensure that the parameter Protocol takes effect |
| 2021.09 | Added parameter Protocol |
| 1.4.0.2 | Removed login check |
| 1.4.0.1 | Rebuild for new signature of AddChannel method |
| 1.4.0.0 | Build for installer 1.4.0 |
| 1.3.6.0 | First stable release |