SAP Gateway Monitor
Monitoring of SAP Gateway connections
General
| Executable | SAP_Gateway_Monitor.exe |
| Connection method | RFC |
| Ports |
|
Default parameters
| Parameter name | Possible values | Default | Description |
|---|---|---|---|
| Host | <ip> | <hostname> | empty | Hostname or IP of the target system. If you use a virtual hostname on your SAP servers, please use also the virtual host to connect. |
| SAPSID | string (3) | XXX | empty | SID of the SAP system |
| SAPInstance | number (2) | 00 - 99 | empty | Instance number of the SAP system |
| SAPClient | number (3) | 000 - 999 | empty | SAP Client (CLNT/MANDT) |
| SAPUsername | string | empty | SAP user |
| SAPPassword | string | empty | Password of the SAP user |
Channels
| Channel name | Description | Lookup file |
|---|---|---|
| Gateway Connections | Count of current connections | |
| Gateway Connections Usage | Connections used in percent depending to max. connections. | |
| Connected Clients | Count of connected clients | |
| Remote Gateways | Count of connected remote gateways |
Important notes
warning
Please check the channel limits in PRTG if they fit for your alerting.
Troubleshooting
| Error Code | Error Message | Possible Solution |
|---|---|---|
[SCN-101-000] | The following parameters has not been provided: <parameters> Please read the sensor documentation for further information! | Specify the listed parameters in the profile or in the sensor-specific parameters. |
[SCN-101-100] | RFC Connection error: <message> | Check the SAP connection parameters (Host, SAPInstance, SAPSID, SAPClient, SAPUsername, SAPPassword) and that the SAP system is reachable from the PRTG probe. The message from SAP tells you the cause (e.g. wrong password, locked user, missing authorization for RFC). |
[SCN-101-300] | Total connections (CONN) is zero, unable to calculate usage percentage. | The gateway returned no maximum number of connections. Check the gateway in transaction SMGW. |
[SCN-101-301] | Failed to convert CONVNO '<value>' to a number. | The gateway returned an unexpected value. Contact support. |
[SCN-101-302] | Failed to convert CONN '<value>' to a number. | The gateway returned an unexpected value. Contact support. |
[SCN-101-303] | Structure GWSTAT is empty! No data available. | The gateway returned no statistics. Check the gateway in transaction SMGW. |
Changelog
| Version | Changes |
|---|---|
| 2024.10 | First stable release |