SAP Event Queue Monitor
General
Monitors the workflow event queue (table SWEQUEUE, transaction SWEQADM). Counts the queue entries of the past minutes per status, filtered by object types and events.
| Executable | SAP_EventQueue_Monitor.exe |
| Connection method | RFC |
| Ports |
|
Default parameters
| Parameter name | Possible values | Default | Description |
|---|---|---|---|
Host | <ip> | <hostname> | empty | Hostname or IP of the target system. If you use a virtual hostname on your SAP servers, please use also the virtual host to connect. |
SAPSID | string (3) | XXX | empty | SID of the SAP system |
SAPInstance | number (2) | 00 - 99 | empty | Instance number of the SAP system |
SAPClient | number (3) | 000 - 999 | empty | SAP Client (CLNT/MANDT) |
SAPUsername | string | empty | SAP user |
SAPPassword | string | empty | Password of the SAP user |
Sensor-specific parameters
| Parameter name | Possible values | Default | Description |
|---|---|---|---|
| Minutes | 1 - 1440 (max. 24h) | 60 | Past minutes to check |
| ObjectTypes | <object_type1>[,<object_type2>[,...]] | * (all object types) | Filter for object types (* can be used as wildcard, e.g. BUS2*) |
| Events | <event1>[,<event2>[,...]] | * (all events) | Filter for events (* can be used as wildcard, e.g. *CHANGED) |
Channels
| Channel name | Description | Lookup file |
|---|---|---|
| Ready | Number of entries with status 0 (ready) | |
| Processing | Number of entries with status 3 (processing) | |
| Delivered | Number of entries with status 5 (delivered) | |
| Retry Pending | Number of entries with status 9 (retry pending). Warning if > 0. | |
| Error / Waiting | Number of entries with status 10 (error / waiting). Error if > 0. The affected object types and events are listed in the sensor message. |
Important notes
warning
Please check the channel limits in PRTG if they fit for your alerting.
Troubleshooting
| Error Code | Error Message | Possible Solution |
|---|---|---|
[SCN-108-000] | The following parameters has not been provided: <parameters> Please read the sensor documentation for further information! | Specify the listed parameters in the profile or in the sensor-specific parameters. |
[SCN-108-051] | Parameter "Minutes" is not a correct integer value! | Specify a number between 1 and 1440 in the parameter Minutes. |
[SCN-108-052] | Parameter "Minutes" cannot be more than 1440 (24h)! | Specify a number between 1 and 1440 in the parameter Minutes. |
[SCN-108-100] | RFC Connection error: <message> | Check the SAP connection parameters (Host, SAPInstance, SAPSID, SAPClient, SAPUsername, SAPPassword) and that the SAP system is reachable from the PRTG probe. The message from SAP tells you the cause (e.g. wrong password, locked user, missing authorization for RFC). |
Changelog
| Version | Changes |
|---|---|
| 2026.10 | First release |